Sed ut perspiciatis unde omnis natus error voluptatem santium doloremque laudantium, totam rem aperiam, eaque.
MODEL | 20" | 25" | 32" STD. |
---|---|---|---|
Grinding Chamber in Inch | 20" | 25" | 32" STD. |
Hammers (Beaters) : Nos. | 8 | 8 | 12 |
Elec. Motor : 1500 RPM [HP] | 15-20 HP | 25-30 HP | 50 HP |
RPM of Machine | 2200 | 2000 | 1800 |
Approx. Capacity in Kgs/hr. upto | 150-200 | 300-400 | 500-800 |
Fineness Mesh upto | 300 | 300 | 300 |
Space required : Approx. [Ft.] | 10'x10x14'H | 12'x10'x16'H | 19'x10'x18'H |
Weight Approx. : Kgs. | 1000 | 2000 | 3000 |
The figure for Capacity & Mesh given above are guidunce only, and may very from case to case, depending on many factor.