logo
sidebar
Transforming your ideas into digital reality

Sed ut perspiciatis unde omnis natus error voluptatem santium doloremque laudantium, totam rem aperiam, eaque.

project details
project details

Pulverizing Capacity by Material

Material 12" 16" 20" Commercial 25" Economical 32" Standard 32" Brd. Chamber 42" Giant
Bauxite 40 Kg. 100 Kg. 200 Kg. 350 Kg. 600 Kg. 700 Kg. 1200 Kg.
Chiana Clay 50 Kg. 100 Kg. 200 Kg. 400 Kg. 700 Kg. 800 Kg. 1200 Kg.
Calcite 50 Kg. 75 Kg. 150 Kg. 400 Kg. 700 Kg. 800 Kg. 1200 Kg.
Chromite 40 Kg. 80 Kg. 100 Kg. 200 Kg. 400 Kg. 500 Kg. 800 Kg.
Coal 50 Kg. 600 Kg. 200 Kg. 400 Kg. 550 Kg. 700 Kg. 1000 Kg.
Flour 40 Kg. 80 Kg. 150 Kg. 300 Kg. 500 Kg. 600 Kg. 1000 Kg.
Gypsum 50 Kg. 100 Kg. 200 Kg. 400 Kg. 700 Kg. 800 Kg. 1200 Kg.
Grain Dal (Besan) 50 Kg. 100 Kg. 200 Kg. 350 Kg. 600 Kg. 800 Kg. 1200 Kg.
Guar Gum 20 Kg. 30 Kg. 50 Kg. 80 Kg. 150 Kg. 200 Kg. 400 Kg.
Haldi 40 Kg. 70 Kg. 100 Kg. 200 Kg. 400 Kg. 500 Kg. 700 Kg.
Kattha 40 Kg. 70 Kg. 100 Kg. 200 Kg. 350 Kg. 450 Kg. 700 Kg.
Lime Stone 60 Kg. 100 Kg. 200 Kg. 400 Kg. 700 Kg. 800 Kg. 1200 Kg.
Mica Chips 50 Kg. 75 Kg. 100 Kg. 200 Kg. 350 Kg. 450 Kg. 750 Kg.
Magnesits 40 Kg. 75 Kg. 150 Kg. 300 Kg. 450 Kg. 550 Kg. 800 Kg.
Ochers 30 Kg. 100 Kg. 150 Kg. 350 Kg. 600 Kg. 700 Kg. 1200 Kg.
Redoxides 40 Kg. 100 Kg. 150 Kg. 300 Kg. 600 Kg. 700 Kg. 1500 Kg.
Sndle Wood 50 Kg. 100 Kg. 175 Kg. 350 Kg. 600 Kg. 700 Kg. 1200 Kg.
Soap Stone 75 Kg. 150 Kg. 250 Kg. 400 Kg. 800 Kg. 900 Kg. 1500 Kg.
Soya Ben 20 Kg. 40 Kg. 60 Kg. 150 Kg. 300 Kg. 400 Kg. 750 Kg.
Salt 30 Kg. 60 Kg. 100 Kg. 225 Kg. 400 Kg. 500 Kg. 800 Kg.
Temrind Seed 20 Kg. 30 Kg. 50 Kg. 100 Kg. 200 Kg. 250 Kg. 400 Kg.
Asbestos Flup 50 Kg. 100 Kg. 200 Kg. 400 Kg. 800 Kg. 900 Kg. 1200 Kg.
C. I. Powder 100 Kg. 150 Kg. 200 Kg. 300 Kg. 500 Kg. 600 Kg. 1000 Kg.
Metal Seperation 100 Kg. 150 Kg. 200 Kg. 300 Kg. 500 Kg. 600 Kg. 1000 Kg.
Magdal 50 Kg. 80 Kg. 150 Kg. 200 Kg. 300 Kg. - -
Adaddal 40 Kg. 80 Kg. 150 Kg. 200 Kg. 300 Kg. - -
Sarsav 20 Kg. 50 Kg. 75 Kg. 200 Kg. 400 Kg. - -
H. P. Required 5 - 7 H. P. 10 H. P. 15 - 20 H. P. 25 - 30 H. P. 40 - 50 H. P. 50 - 60 H. P. 80 - 100 H. P.
R. P. M. of Machine 3500 3200 2200 2000 2000 1800 1800
Space Required 10' x 10' x 14' H 10' x 10' x 16' H 19' x 10' x 18' H 19' x 10' x 18' H 20' x 20' x 25' H - -
Weight Appx. Kg. 1000 2000 3000 3500 4500 - -
L o a d i n g